[an error occurred while processing this directive]
News
  Home
  Local News
        Local News Archives
  Local Sports
        Local Sports Archives
  Local Opinion
  Local Lifestyle
  Obituaries
        Obituaries Archives
  Community News
  Police Blotter
Media
  Order a photo
  Order a full page reprint
Other Features
  Cooperstown Crier
  TV Listings
  Oneonta Community Radio

Advertisements
  
Thursday, January 17, 2002

COLLEGE BASKETBALL

EMPIRE 8 MEN'S STATISTICS

As of Jan. 14

Scoring

Player G Pts. Avg.

1. Jimmy Evans-HC 11 222 20.2

2. EJ Docteur-AU 9 180 20.0

3. Devon Downing-AU 9 174 19.3

4. Brandon Redmont-RIT 10 192 19.2

5. Rob Wordlaw-EC 10 169 16.9

Field Goal PCT

Player G FG Pct.

1. Tyler Schulz-IC 11 49 .583

2. Mick Ripple-SJF 10 40 .571

3. Michael Stanton-RIT 10 54 .568

4. Nate Cramer-BC 12 70 .560

5. Brock Stortini-AU 9 35 .522

Free Throw PCT

Player G FTM FTA Pct.

1. Brandon Redmond-RIT 10 41 48 .854

2. Fran Zablocki-NC 11 31 39 .795

3. Jimmy Evans-NC 11 41 54 .759

4. Marquis Jones-UC 9 18 24 .750

5. Devon Downing-AU 9 32 44 .727

3-Point FG PCT

Player G 3FG FGA Pct.

1. Matt Morley-SJF 10 17 34 .500

2. Jacob Stack-NC 11 11 23 .479

3. Neil Burley-AU 9 9 21 .429

4. Doug Baker-AU 9 10 24 .417

5. Brandon Redmond-RIT 10 29 71 .408

Blocked Shots

Player G Blocks Avg./G

1. Phillip Fabre-UC 9 20 2.22

2. Jesse Foote-RIT 10 16 1.60

3. Fran Zablocki-NC 11 15 1.36

4. Alpha White-SJF 10 13 1.30

5. Tim Book-RIT 8 10 1.25

Rebounding

Player G Tot Avg

1. Jesse Lisiecka-NC 11 110 10.0

2. Rob Wordlaw-EC 10 98 9.8

3. Phillip Fabre-UC 9 85 9.4

4. Corrin Jackson-EC 10 92 9.2

5. EJ Docteur-AU 9 80 8.9

Assists

Player G Assists Avg

1. James Altman-HC 12 56 4.67

2. Jimmy Evans-NC 11 42 3.82

3. Dane Fischer-IC 12 45 3.75

4. Marquis Jones-UC 9 31 3.44

5. Devon Downing-AU 9 30 3.33

Steals

Player G Steals Avg

1. Devon Downing-AU 9 28 3.11

2. Jeff Sidney-SJF 10 21 2.10

3. Jimmy Evans-NC 11 23 2.09

4. Brandon Redmond-RIT 10 20 2.00

5. Marquis Jones-UC 9 17 1.89

3-Point FG Made

Player G 3PG Avg

1. Jimmy Evans-NC 11 35 3.18

2. Brandon Redmond-RIT 10 29 2.90

3. James Altman-HC 12 32 2.67

Tie, Michael Plonisch-UC 9 24 2.67

5. EJ Docteur-AU 9 22 2.44

EMPIRE 8 WOMEN'S STATISTICS

As of Jan. 14

Scoring

Player G Pts Avg

1. Tiffany Hurley-HC 11 188 17.1

2. Erin Michaels-NC 9 138 15.3

3. Amy Ratchuk-AC 7 100 14.3

4. L. Valitutto-AC 7 94 13.4

5. Jennie Swatling-IC 10 131 13.1

Field Goal PCT

Player G FG FGA Pct

1. Missy Lock-SJF 8 30 61 .492

2. Amy Kierst-NC 9 28 57 .491

3. Tiffany Hurley-HC 11 68 140 .486

4. Tricia Wing-EC 11 55 120 .458

5. Erin Michaels-NC 9 51 114 .447

Free Thow PCT

Player G FTM FTA Pct

1. Jen Kristensen-SJF 9 21 22 .955

2. Carrie Stanek-UC 8 30 34 .882

3. Amy Ratchuk-AC 7 25 31 .806

4. Jessica Dakin-HC 11 37 50 .740

5. Kerri Brown-IC 10 29 40 .725

3-Point FG PCT

Player G 3FG FGA Pct

1. Erin Michaels-NC 9 19 22 .455

2. Heather Nolan-SJF 9 18 41 .439

3. Jennie Swatling-IC 10 17 40 .425

4. Beth Hickey-NC 9 9 22 .409

5. D. Evan-AC 7 19 52 .365

Blocked Shots

Player G Blocks Avg

1. Kelly Gawronski-IC 10 13 1.30

2. Jackie Saroka-EC 9 11 1.22

3. Tricia Wing-EC 11 11 1.00

Tie, Missy O'Donnell-SJF 7 7 1.00

Tie, B. Backus-AC 7 7 1.00

Rebounding

Player G TOT Avg

1. Tiffany Hurley-HC 11 131 11.9

2. Libby LePinnet-UC 8 73 9.1

3. L. Valitutto-AC 7 54 7.7

4. Trisha Tofany-SJF 9 61 6.8

5. Carrie Stanek-UC 8 53 6.6

Assists

Player F Assists Avg

1. Trisha Tofany-SJF 9 35 3.89

2. Devon Donnemere-UC 8 28 3.50

3. Alex Ivansheck-IC 10 32 3.20

4. Kerri Brown-IC 10 31 3.10

5. Erin Eaton-EC 11 34 3.09

Steals

Player G Steals Avg

1. Jen Kristensen-SJF 9 28 3.11

2. Devon Bonnemere-UC 8 22 2.75

3. Alex Ivansheck-IC 10 25 2.50

4. Jaimee McGivery-HC 9 22 2.44

5. Trisha Tofany-SJF 9 21 2.33

3-Point FG Made

Player G 3FG Avg

1. D. Evans-AC 7 19 2.71

2. Heather Nolan-SJF 9 18 2.00

3. Jennie Swatling-IC 10 17 1.70

4. Heidi Farell-UC 8 13 1.62

5. Amy Ratchuk-AC 7 11 1.57



© 1998-2008 The Daily Star. A division of Community Newspaper Holdings, Inc. (CNHI).
All Rights Reserved. Terms under which this service is provided to you. Read our privacy policy.