Tuesday, January 29, 2002
EMPIRE 8 COLLEGE BASKETBALL STATISTICS
MEN'S BASKETBALL
As of Jan. 21
SCORING
Player-Team G Pts Avg/G
1. Jimmy Evans 14 280 20.0
T1. EJ Docteur-AU 9 180 20.0
3. Brandon Redmond-RIT 13 259 19.9
4. Devon Downing-AU 9 174 19.3
5. Rob Wordlaw-EC 12 203 16.9
T5. Corrin Jackson-EC 12 203 16.9
7. Michael Plonisch-UC 12 182 15.2
8. Nate Cramer-HC 14 201 14.4
9. Joel Blackwell-HC 14 199 14.2
10. Jeff Sidney-SJF 13 184 14.2
REBOUNDING
Player-Team G TOT Avg/G
1. Rob Wordlaw-EC 12 116 9.7
2. Jesse Lisiecka-NC 13 125 9.6
3. EJ Docteur-AU 9 80 8.9
4. Corrin Jackson-EC 12 103 8.6
5. Joel Blackwell-HC 14 116 8.3
6. Fran Zablocki-NC 14 112 8.0
T6. Phillip Fabre-UC 12 96 8.0
8. Michael Stanton-RIT 13 99 7.6
9. Jason Wallen-IC 12 88 7.3
10. Nate Cramer-HC 14 99 7.1
FIELD GOAL PCT
(Min 3.0 made per game)
Player-Team G FG FGA PCT
1. Michael Stanton-RIT 13 75 129 .581
2. Tyler Schultz-IC 12 53 92 .576
3. Nate Cramer-HC 14 82 150 .547
4. Nick Ripple-SJF 13 50 93 .538
5. Brock Stortini-AU 9 35 67 .522
6. Fran Zablocki-NC 14 67 129 .519
7. Rob Wordlaw-EC 12 86 173 .497
8. Corrin Jackson-EC 12 79 162 .488
9. Matt Riggins-IC 11 47 98 .480
10. Joel Blackwell-HC 14 73 157 .465
ASSISTS
Player-Team G Assts Avg/G
1. James Altman-HC 14 64 4.57
2. Marquis Jones-UC 11 43 3.91
3. Jimmy Evans-NC 14 54 3.86
4. Dane Fischer-IC 13 47 3.62
5. Reggie Shore-RIT 13 46 3.54
6. Devon Downing-AU 9 30 3.33
7. Eddy Davis-UC 12 37 3.08
8. Aaron Berwanger-SJF 13 38 2.92
9. Reed VanDerlkyke-EC 12 35 2.92
T9. Rob Wordlaw-EC 12 35 2.92
FREE THROW PCT
(Min. 2.0 made per game)
Player-Team G FTM FTA Pct
1. Brandon Redmond-RIT 13 60 70 .857
2. Jimmy Evans-NC 14 50 65 .769
3. Fran Zablocki-NC 14 31 41 .756
4. Devon Downing-AU 9 32 44 .727
5. Corrin Jackson-EC 12 30 42 .714
T5. Eddy Davis-UC 12 25 35 .714
7. Will Hill-IC 11 22 31 .710
8. Michael Stanton-RIT 13 29 41 .707
9. Jeff Sidney-SJF 13 47 69 .681
10. Joel Blackwell-HC 14 33 50 .660
STEALS
Player-Team G Steals Avg/G
1. Devon Downing-AU 9 28 3.11
2. Brandon Redmond-RIT 13 28 2.15
3. Jimmy Evans-NC 14 30 2.15
4. Rob Wordlaw-EC 12 25 2.08
5. Jeff Sidney-SJF 13 25 1.92
6. Reggie Shore-RIT 13 24 1.85
7. Marquis Jones-UC 11 20 1.82
8. Eddy Davis-UC 12 21 1.75
9. Garrett Oakden-EC 12 20 1.67
T9. Corrin Jackson-EC 12 20 1.67
T9. Doug Baker-AU 9 15 1.67
T9. Kris Koek-AU 9 15 1.67
3-POINT FG PCT
Player-Team G 3FG 3FGA Pct
1. Matt Morley-SJF 12 21 39 .538
2. Joel Blackwell 14 20 45 .444
3. Neil Burley-AU 9 9 21 .429
4. Doug Baker-AU 9 10 24 .417
5. Pat McGee-SJF 13 18 44 .409
6. Michael Plonisch-UC 12 33 83 .398
7. B. Redmond-RIT 13 37 96 .385
8. Mike Shultis-HC 14 24 66 .364
9. James Altman-HC 14 35 97 .361
10. R. VanDerlyke-EC 12 14 39 .359
3-POINT FG MADE
Player-Team G 3FG Avg/G
1. Jimmy Evans-NC 14 42 3.00
2. Brandon Redmond-RIT 13 37 2.85
3. Michael Plonisch-UC 12 33 2.75
4. James Altman-HC 14 35 2.50
5. EJ Docteur-AU 9 22 2.44
6. Matt Miller-IC 13 24 1.85
7. Devon Downing-AU 9 16 1.78
8. Matt Morley-SJF 12 21 1.75
9. Mike Shultis-HC 14 24 1.71
10. Joel Blackwell-HC 14 20 1.43
BLOCKS
Player-Team G Blks Avg/G
1. Phillip Fabre-UC 12 22 1.83
2. Jesse Foote-RIT 13 23 1.77
3. Fran Zablocki-NC 14 20 1.43
4. Nick Ripple-SJF 13 18 1.38
5. Alpha White-SJF 13 14 1.08
6. Rob Wordlaw-EC 12 12 1.00
T6. Corrin Jackson-EC 12 12 1.00
T6. Tim Book-RIT 11 11 1.00
T6. EJ Docteur-AU 9 9 1.00
10. Rocco Cordato-UC 11 9 .82
T10. Will Hill-IC 11 9 .82
WOMEN'S BASKETBALL
As of Jan. 21
SCORING
Player-Team G Pts Avg/G
1. Tiffany Hurley-HC 13 235 18.1
2. Erin Michaels-NC 12 207 17.2
3. Amy Ratchuk-AC 10 137 13.7
T3. L. Valitutto-AC 10 137 13.7
5. Tricia Wing-EC 14 180 12.9
6. Jennie Swatling-IC 11 139 12.6
7. Missy Lock-SJF 12 141 11.8
8. Missy Richvalsky-EC 14 163 11.6
9. Kerri Brown-IC 11 124 11.3
10. Carrie Stanek 12 135 11.2
REBOUNDING
Player-Team G TOT Avg/G
1. Tiffany Hurley 13 159 12.2
2. Libby LePinnet-UC 12 113 9.4
3. L. Valitutto-AC 10 81 8.1
4. Trisha Tofany-SJF 13 94 7.2
5. Kadi Burgess-NC 9 63 7.0
6. Tricia Wing-EC 14 92 6.6
7. Missy Richvalsky-EC 14 89 6.4
8. Erin Michaels-NC 12 72 6.0
9. Carrie Stanek-UC 12 71 5.9
10. Missy Lock-SJF 12 70 5.8
FIELD GOAL PCT
(Min. 3.0 made per game)
Player-Team G FG Pct
1. Missy Lock-SJF 12 47 .511
2. Tiffany Hurley-HC 13 82 .497
3. Sara Shipley-NC 9 31 .470
4. Tricia Wing-EC 14 71 .464
5. Erin Michaels-NC 12 76 .442
6. Trisha Tofany-SJF 13 50 .431
7. Lauren Long-RIT 12 52 .430
8. Kadi Burgess 9 29 .408
9. Jennie Swatling-IC 11 52 .397
10. Libby LePinnet-UC 12 43 .384
ASSISTS
Player-Team G Assists Avg/G
1. D. Bonnemere-UC 12 46 3.83
2. Amy Ratchuk-AC 10 34 3.40
3. Missy Richvalsky 14 46 3.29
4. Trisha Tofany-SJF 13 42 3.23
5. Alex Ivansheck-IC 11 35 3.18
T5. Kerri Brown-IC 11 35 3.18
T5. Marie Yvanoff-RIT 11 35 3.18
8. Erin Eaton-EC 14 41 2.93
9. Amy Kierst-NC 12 35 2.92
T9. Missy Lock-SJF 12 35 2.92
FREE THROW PCT
(Min 2.0 made per game)
Player-Team G FTM FTA Pct
1. Jen Kristensen-SJF 13 26 28 .929
2. Kristin Mayer-SJF 11 23 28 .821
3. Carrie Stanek-UC 12 41 52 .788
4. Amy Ratchuk-AC 10 31 41 .756
5. Tiffany Hurley-HC 13 71 94 .755
6. Kerri Brown-IC 11 34 46 .739
7. Jessica Dakin-HC 13 39 53 .736
8. Trisha Tofany-SJF 13 35 49 .714
9. Erin Michaels-NC 12 38 55 .691
10. Missy Lock-SJF 12 47 72 .653
STEALS
Player-Team G Steals Avg/G
1. Jen Kristensen 13 39 3.00
2. Amy Kierst-NC 12 31 2.58
T2. Devon Bonnemere-UC 12 31 2.58
4. Stephanie Cleary-IC 11 28 2.55
5. Jaimee McGivern-NC 12 29 2.42
T5. Jen Miazga-RIT 12 29 2.42
7. Alex Ivansheck-IC 11 26 2.36
8. Sara Lambert-HC 13 27 2.08
9. Heidi Farell-UC 12 23 1.92
10. Missy Richvalsky-EC 14 26 1.86
3-POINT FG PCT
(Min. 1.0 made per game)
Player-Team G 3FG Pct
1. Erin Michaels-NC 12 17 .425
2. Jennie Swatling-IC 11 17 .405
3. Katie Flynn-UC 12 15 .395
4. Heather Nolan-SJF 12 26 .382
5. Beth Hickey-NC 12 12 .375
6. D. Evans-AC 10 23 .343
7. Stephanie Cleary-IC 11 16 .327
8. Alicia Ventresca-UC 12 17 .309
9. Amy Kierst-NC 12 14 .304
T9. Samantha Bedford-EC 13 14 .304
3-POINT FG MADE
Player-Team G 3FG Avg/G
1. D. Evans-AC 10 23 2.30
2. Heather Nolan-SJF 12 26 2.17
3. Amy Ratchuk-AC 10 16 1.60
4. Jennie Swatling-IC 11 17 1.55
5. Stephanie Cleary-IC 11 16 1.45
6. Erin Eaton-EC 14 20 1.43
7. Alicia Ventresca-UC 12 17 1.42
T7. Heidi Farell-UC 12 17 1.42
T7. Erin Michaels-NC 12 17 1.42
10. Katie Flynn-UC 12 15 1.25
BLOCKED SHOTS
Player-Team G Blks Avg/G
1.Tricia Wing-EC 14 20 1.43
2. Kelly Gawronski-IC 11 15 1.36
3. Missy Richvalsky-EC 14 16 1.14
4. Sara Shipley-NC 9 10 1.11
5. B. Backus-AC 10 8 .80
6. Emily Mastaler-EC 13 10 .77
7. Tiffany Hurley-HC 13 9 .69
8. Marie Yvanoff-RIT 11 7 .64
9. Trisha Tofany-SJF 13 8 .62
10. L. Smith-AC 10 6 .60
|