[an error occurred while processing this directive]
News
  Home
  Local News
        Local News Archives
  Local Sports
        Local Sports Archives
  Local Opinion
  Local Lifestyle
  Obituaries
        Obituaries Archives
  Community News
  Police Blotter
Media
  Order a photo
  Order a full page reprint
Other Features
  Cooperstown Crier
  TV Listings
  Oneonta Community Radio

Advertisements
  
Wednesday, January 30, 2002

COLLEGE BASKETBALL

SUNYAC BASKETBALL STANDINGS

MEN'S BASKETBALL

SUNYAC OVERALL

School W-L W-L

Brockport 7-1 16-1

Buffalo St. 8-2 12-4

Geneseo 6-3 12-6

Potsdam 6-3 9-8

Oswego 6-4 11-7

Plattsburgh 5-4 9-8

Oneonta 4-6 8-10

Fredonia 3-5 6-10

Cortland 2-6 6-10

New Paltz 1-7 7-10

Jan. 25 results

Potsdam 76, Buffalo State 63

Fredonia 86, Plattsburgh 80

Oneonta 87, Geneseo 61

Oswego 85, New Paltz 79

Utica/Rome 67, St. Joseph's (VT) 59

Jan. 26 results

Brockport 74, Cortland 48

Buffalo State 93, Plattsburgh 77

Potsdam 56, Fredonia 42

Geneseo 84, New Paltz 78

Utica/Rome 90, Castleton (VT) 80

WOMEN'S BASKETBALL

SUNYAC OVERALL

School W-L W-L

Buffalo St. 9-1 15-3

Brockport 6-2 9-7

Cortland 6-2 9-6

Geneseo 6-3 12-6

Oneonta 6-4 9-8

Plattsburgh 5-4 10-7

Fredonia 4-4 10-7

Oswego 5-5 8-8

New Paltz 2-9 3-14

Utica/Rome 1-7 3-14

Potsdam 0-9 1-16

Jan. 25 results

Buffalo State 56, Potsdam 41

Plattsburgh 55, Fredonia 48

Oneonta 80, Geneseo 51

Oswego 58, New Paltz 55

St. Joseph's (VT) 52, Utica/Rome 47

Jan. 26 results

Brockport 63, Cortland 55

Buffalo State 55, Plattsburgh 53

Fredonia 65, Potsdam 61

Geneseo 61, New Paltz 53

Castleton (VT) 51, Utica/Rome 45

SUNYAC BASKETBALL STATISTICS

MEN'S BASKETBALL

Scoring

Name, School G Pts. PPG

Kazy Payne, Utica/Rome 8 166 20.8

Michael O'Steen, Oswego 10 192 19.2

Kurt Troyer, Oneonta 10 189 18.9

Will Mensah, Utica/Rome 8 149 18.6

Patrick Stirk, New Paltz 10 180 18.0

Andre Peterson, Potsdam 8 141 17.6

Jordan Ostrander, Platts. 9 155 17.2

Mike Medbury, Brockport 8 116 14.5

Dave Ponza, Oswego 10 139 13.9

Nate Duvert, Fredonia 8 100 13.5

Field Goal %

Name, School FG FGA Pct.

Pat Adams, Buffalo St. 54 75 .720

Charlie Croff, Brockport 32 53 .604

David Micha, Oneonta 37 63 .587

Brandon Mills, Brockport 25 43 .581

Andre Peterson, Potsdam 51 92 .554

Dave Ponza, Oswego 51 92 .554

Aaron McFollins, Buffalo St. 22 40 .550

Perry Davis, Buffalo St. 29 53 .547

Kevin Richardson, Potsdam 33 61 .541

Patrick Stirk, New Paltz 67 124 .540

3-Pts. Made Per Game

Name, School G 3-PTS 3PG

Kazy Payne, Utica/Rome 8 37 4.63

Nate Duvert, Fredonia 8 22 2.75

Jeff Brady, Potsdam 8 21 2.63

Will Mensah, Utica/Rome 8 21 2.63

Jeremy Greer, Oswego 10 25 2.50

Kurt Troyer, Oneonta 10 22 2.20

Steve Legg, Cortland 8 14 1.75

Kevin Richardson, Potsdam 8 14 1.75

Three Point FG %

Name, School FG FGA Pct.

Kevin Richardson, Potsdam 14 25 .560

Jordan Ostrander, Platts. 10 21 .476

Joe Zera, Geneseo 11 24 .458

Kyle Miller, Oswego 10 23 .435

Eric Gravelle, Geneseo 13 30 .433

Nate Duvert, Fredonia 22 51 .431

Ben Davey, New Paltz 13 31 .419

Bob Kelly, Oneonta 13 31 .419

BJ Gouger, Plattsburgh 10 24 .417

Greg Snyder, Potsdam 10 24 .417

Rebounding

Name, School G R RPG

Pat Adams, Buffalo St. 10 109 10.9

Jon Guida, Potsdam 8 75 9.4

Andre Peterson, Potsdam 8 70 8.8

John DeHay, Cortland 8 65 8.1

Steve Ott, New Paltz 11 88 8.0

Jeffrey Goddard, Oswego 10 76 7.6

David Micha, Oneonta 10 71 7.1

Dave Ponza, Oswego 10 69 6.9

Patrick Stirk, New Paltz 10 68 6.8

Shaun Bauer, Oneonta 9 59 6.6

Nick Jungbluth, Geneseo 9 57 6.3

Eddie Harrison, Utica/Rome 7 43 6.1

Free Throw %

Name, School FT FTA Pct.

Mike Medbury, Brockport 27 31 .871

Birchell Glenn, New Paltz 23 27 .852

Tim Lennon, Geneseo 27 32 .844

Ben Davey, New Paltz 55 66 .833

Jeremy Greer, Oswego 29 36 .806

Kurt Troyer, Oneonta 29 36 .806

Josh Becker, Buffalo St. 16 20 .800

Jon Guida, Potsdam 28 35 .800

Kazy Payne, Utica/Rome 23 29 .793

Eric Gravelle, Geneseo 19 25 .760

Jason Campbell, Fredonia 15 20 .750

Steals

Name, School G S SPG

Ricky Hollis, Brockport 8 37 4.63

Rashad Clark, Oneonta 10 28 2.80

Will Mensah, Utica/Rome 8 21 2.63

Roshod Tucker, Plattsburgh 9 21 2.33

Kazy Payne, Utica/Rome 8 18 2.25

Dario Vazquez, Cortland 7 15 2.14

Nate Duvert, Fredonia 8 16 2.00

Andy Ferris, Plattsburgh 8 16 2.00

Assists

Name, School G A APG

Rashad Clark, Oneonta 10 63 6.30

Kyle Miller, Oswego 7 38 5.43

Dave Cunningham, Potsdam 8 40 5.00

Ricky Hollis, Brockport 8 33 4.13

Chris Rube, Fredonia 7 28 4.00

Drew McIaren, Buffalo St. 10 39 3.90

Will Mensah, Utica/Rome 8 31 3.89

Steve Greco, Geneseo 9 34 3.78

WOMEN'S BASKETBALL

Scoring

Name, School G Pts. PPG

Kristen Clark, Brockport 8 135 16.9

Silver Williams, New Paltz 11 178 16.2

Kristin Lemon, Oneonta 10 156 15.6

Nichole Viti, Plattsburgh 9 135 15.0

Cheryl Blanchard, U/Rome 8 116 14.5

Erin Egan, Cortland 8 116 14.5

Chrissy Milleville, Buffalo St. 9 125 13.9

Becky Evans, Potsdam 8 107 13.4

Nicole Ferguson, Oswego 10 127 12.7

Colleen Tabor, Brockport 8 100 12.5

Erin Hutchinson, Plattsburgh 9 111 12.3

Field Goal %

Name, School FG FGA Pct.

Erin Egan, Cortland 41 72 .569

Nicole Ferguson, Oswego 53 95 .558

Elissa Galenda, Fredonia 31 56 .554

Amy Wood, Cortland 32 59 .542

Nichole Viti, Plattsburgh 52 97 .536

Kim Guenther, Fredonia 39 74 .527

Kendra Vavrina, Geneseo 42 80 .525

Kristin Sterling, Oswego 44 85 .518

Felisa Brown, Geneseo 26 51 .510

Clare Crowley, Fredonia 29 59 .492

Becky Byrns, Cortland 23 47 .489

Erika Schultz, Utica/Rome 31 64 .484

3 PTS Made Per Game

Name, School G 3-PTS 3PG

Erin Egan, Cortland 8 27 3.38

Sally Shuster, Oswego 10 32 3.20

Kristin Lemon, Oneonta 10 28 2.80

Colleen Tabor, Brockport 8 17 2.13

Tara Snavlin, Geneseo 9 17 1.89

Lindsay Dakin, New Paltz 8 14 1.80

Kate Sullivan, Potsdam 6 10 1.67

Jackie Luszczek, Oswego 7 11 1.57

Three Point FG %

Name, School 3FG 3FGA Pct.

Erin Egan, Cortland 27 51 .529

Jackie Luszczek, Oswego 11 26 .423

Colleen Tabor, Brockport 17 42 .405

Kristin Lemon, Oneonta 28 70 .400

Tara Snavlin, Geneseo 17 44 .386

Sally Shuster, Oswego 32 85 .376

Kristen Ferington, Brockport 10 28 .357

Rebounding

Name, School G R RPG

Monica Polka, Buffalo St. 10 96 9.6

Kristen Clark, Brockport 8 73 9.1

Kim Guenther, Fredonia 8 71 8.9

Erin Hutchinson, Plattsburg 9 78 8.7

Alena Seabrook, Oneonta 10 84 8.4

Silver Williams, New Paltz 11 91 8.3

Becky Evans, Potsdam 8 64 8.0

Nicole Ferguson, Oswego 10 80 8.0

Nichole Viti, Plattsburgh 9 71 7.9

Abby Kochan, Buffalo St. 10 75 7.5

Kendra Vavrina, Geneseo 9 64 7.1

Free Throw %

Name, School FT FTA Pct.

Kristen Clark, Brockport 39 46 .848

Julie Jackson, Buffalo St. 17 21 .810

Erica Poole, Plattsburgh 17 21 .810

Erin Hutchinson, Plattsbrgh 45 57 .789

Abby Kochan, Buffalo St. 17 22 .773

Elisa Fernandez, U/Rome 16 21 .762

Vicky Bergs, Brockport 38 50 .760

Cheryl Blanchard, U/Rome 24 32 .750

Megan Sheehan, Geneseo 28 38 .737

Kristin Lemon, Oneonta 32 44 .727

Steals

Name, School G S SPG

Colleen Tabor, Brockport 8 30 3.75

Erica Poole, Plattsburgh 9 29 3.22

Maura McShane, New Paltz 11 35 3.20

Alena Seabrook, Oneonta 10 31 3.10

Chrissy Milleville, Buffalo St. 9 27 3.00

Julie Jackson, Buffalo St. 10 28 2.80

Megan Simmons, Geneseo 9 23 2.56

Assists

Name, School G A APG

Colleen Tabor, Brockport 8 35 4.36

Faith Bedore, Potsdam 8 34 4.30

Julie Jackson, Buffalo St. 10 41 4.10

Amy Bushen, Fredonia 8 30 3.75

Kristin Lemon, Oneonta 10 37 3.70

Erica Poole, Plattsburgh 9 32 3.56

Megan Sheehan, Geneseo 9 31 3.44

Kristen Egan, Cortland 8 26 3.25



© 1998-2008 The Daily Star. A division of Community Newspaper Holdings, Inc. (CNHI).
All Rights Reserved. Terms under which this service is provided to you. Read our privacy policy.