[an error occurred while processing this directive]
News
  Home
  Local News
        Local News Archives
  Local Sports
        Local Sports Archives
  Local Opinion
  Local Lifestyle
  Obituaries
        Obituaries Archives
  Community News
  Police Blotter
Media
  Order a photo
  Order a full page reprint
Other Features
  Cooperstown Crier
  TV Listings
  Oneonta Community Radio

Advertisements
  
Tuesday, February 19, 2002

EMPIRE 8 BASKETBALL

MEN'S STANDINGS

Conf. Overall

Team W-L W-L

Ithaca 8-3 13-9

Nazareth 7-3 13-8

St. John Fisher 7-4 12-10

RIT 6-4 13-8

Alfred 6-5 11-9

Elmira 4-7 7-14

Utica 4-7 6-14

Hartwick 1-10 4-18

MEN'S STATISTICS

SCORING

# Player-Team G Pts. Avg/G

1. Jimmy Evans-NC 21 403 19.2

2. Brandon Redmond-RIT 20 379 19.0

3. EJ Docteur-AU 20 351 17.5

4. Devon Dawning-AU 20 227 16.9

5. Rob Wordlaw-EC 19 314 16.5

6. Corrin Jackson-EC 21 341 16.2

7. Joel Blackwell-HC 22 332 15.1

8. Michael Stanton-RIT 21 315 15.0

9. Nate Cramer-HC 22 294 13.4

10. Michael Plonisch-UC 20 265 13.2

REBOUNDING

# Player-Team G TOT Avg/G

1. Jesse Lisiecka-NC 20 195 9.8

2. Fran Zablocki-NC 21 178 8.5

3. Joel Blackwell-HC 22 186 8.5

4. EJ Docteur-AU 20 168 8.4

5. Rob Wordlaw-EC 19 158 8.3

6. Corrin Jackson-EC 21 166 7.9

7. Tyler Schulz-IC 21 161 7.7

8. Michael Stanton-RIT 21 156 7.4

9. Jeff Sidney-SJF 22 161 7.3

10. Nate Cramer-HC 22 156 7.1

FIELD GOAL PCT

# Player-Team G FG FGA Pct

1. Tyler Schulz 21 101 167 .605

2. Aaron Ellis-UC 20 60 104 .577

3. Michael Stantn-RIT 21 136 241 .564

4. Taalib Horton-EC 21 64 116 .552

5. Fran Zablocki-NC 21 107 208 .514

6. Brock Stortini-AU 20 66 130 .508

7. Nick Ripple-SJF 22 84 167 .503

8. Nate Cramer-HC 22 117 233 .502

9. Corrin Jackson-EC 21 132 268 .493

10. Matt Riggins-IC 20 82 174 .471

ASSISTS

# Player-Team G Assists Avg/G

1. Jimmy Evans-NC 21 92 4.38

2. James Altman-HC 22 91 4.14

3. Devon Downing-AU 20 78 3.90

4. Dane Fisher-IC 22 80 3.64

5. Marquis Jones-UC 19 65 3.42

6. Reggie Shore-RIT 20 66 3.30

7. Garrett Oakden-EC 21 69 3.29

8. Brandon Redmond-RIT 20 60 3.00

T8. Rob Wordlaw-EC 19 57 3.00

10. Aaron Berwanger-SJF 22 65 2.95

FREE THROW PCT

# Player-Team G FTM FTA Pct

1. Brandon Redmond-RIT 20 84 98 .857

2. Matt Morley-SJF 20 45 58 .776

3. Jimmy Evans-NC 21 67 89 .753

4. Fran Zablocki-NC 21 42 59 .712

5. Michael Stanton-RIT 21 43 62 .694

6. Corrin Jackson-EC 21 50 73 .685

7. Matt Riggins-IC 20 58 85 .682

8. Aaron Berwanger-SJF 22 60 89 .674

9. Jesse Lisiecka-NC 20 53 79 .671

10. Joel Blackwell-HC 22 57 85 .671

STEALS

# Player-Team G Steals Avg/G

1. Devon Downing-AU 20 54 2.70

2. Jimmy Evans-NC 21 45 2.14

3. Marquis Jones-UC 19 40 2.11

4. Garrett Oakden-EC 21 42 2.00

5. Brandon Redmond-RIT 20 37 1.85

6. Rob Wordlaw-EC 19 34 1.79

7. Eddy Davis-UC 20 35 1.75

8. Jeff Sidney-SJF 22 38 1.73

9. Joel Blackwell-HC 22 37 1.68

10. Dane Fischer-IC 22 36 1.64

3-POINT FG PCT

# Player-Team G 3FG FGA Pct

1. Joel Blackwell-HC 22 33 75 .440

2. Matt Morley-SJF 20 29 66 .439

3. Pat McGee-SJF 22 31 75 .413

4. Brian Roegiers-AU 20 33 85 .388

5. Brandon Redmond-RIT 20 51 133 .383

6. Mike Shultis-HC 22 40 106 .377

7. Reed VanDerlyke-EC 21 24 64 .375

8. Chad Wiedenhofer-SJF 22 23 62 .371

9. Tanner Webb-AU 16 16 45 .356

10. Matt Miller-IC 22 42 119 .353

3-POINT FG MADE

# Player-Team G 3FG Avg/G

1. Jimmy Evans-NC 21 62 2.95

2. Brandon Redmond-RIT 20 51 2.55

3. EJ Docteur-AU 20 42 2.10

Michael Plonisch-UC 20 42 2.10

5. Matt Miller-IC 22 42 1.91

James Altman-HC 22 42 1.91

7. Mike Shultis-HC 22 40 1.82

8. Brian Roegiers-AU 20 33 1.65

9. Nick Panepinto-RIT 21 34 1.62

10. Devon Downing-AU 20 32 1.60

Eddy Davis-UC 20 32 1.60

BLOCKED SHOTS

# Player-Team G Blocks Avg/G

1. Jesse Foote-RIT 21 48 2.29

2. Phillip Fabre-UC 19 31 1.63

3. Fran Zablocki-NC 21 26 1.24

4. EJ Docteur-AU 20 22 1.10

5. Nick Ripple-SJF 22 23 1.05

6. Rocco Cordato-UC 19 19 1.00

7. Rob Wordlaw-EC 19 17 0.89

8. Corrin Jackson-EC 21 17 0.81

9. Tim Book-RIT 19 14 0.74

10. Alpha White-SJF 22 16 0.73

WOMEN'S STANDINGS

Conf. Overall

Team W-L W-L

Ithaca 10-1 18-3

St. John Fisher 9-2 16-5

Nazareth 7-4 12-9

Hartwick 6-5 11-10

Alfred 5-6 9-10

Elmira 4-7 8-14

Utica 3-8 8-12

RIT 0-11 1-20

WOMEN'S STATISTICS

SCORING

# Player-Team G Pts. Avg/G

1. Tiffany Hurley-HC 21 396 18.9

2. Erin Michaels-NC 21 332 15.8

3. L. Valitutto-AC 19 274 14.4

4. Tricia Wing-EC 22 307 14.0

5. Amy Ratchuk-AC 19 253 13.3

6. Missy Lock-SJF 20 245 12.2

7. Missy Richvalsky-EC 22 265 12.0

8. Carrie Stanek-UC 20 231 11.6

9. Libby LePinnet-UC 20 226 11.3

10. Trisha Tofany-SJF 21 229 10.9

REBOUNDING

# Player-Team G TOT Avg/G

1. Tiffany Hurley-HC 21 264 12.6

2. Libby LePinnet-UC 20 183 9.1

3. L. Valitutto-AC 19 172 9.1

4. Tricia Wing-EC 22 169 7.7

5. Trisha Tofany-SJF 21 150 7.1

6. Missy Richvalsky-EC 22 144 6.5

7. Missy Lock-SJF 20 130 6.5

8. Kadi Burgess-NC 19 122 6.4

9. B. Backus-AC 19 116 6.1

10. Erin Michaels-NC 21 128 6.1

FIELD GOAL PCT

# Player-Team G FG FGA Pct

1. Tiffany Hurley-HC 21 135 254 .531

2. Missy Lock-SJF 20 88 174 .506

3. Kelly Gowronski-IC 21 72 153 .471

4. Kadi Burgess-NC 19 82 182 .451

5. Tricia Wing-EC 22 117 260 .450

6. Sara Shipley-NC 19 57 131 .435

7. L. Valitutto-AC 19 99 237 .418

8. Lauren Long-RIT 20 86 208 .413

9. Stephanie Cleary-IC 21 78 190 .411

10. Trisha Tofany-SJF 21 80 196 .408

ASSISTS

# Player-Team G Assists Avg/G

1. Katie McGraw-HC 17 68 4.00

2. Devon Bonnemere-UC 20 77 3.85

3. Alex Ivansheck-IC 21 71 3.38

4. Missy Richvalsky-EC 22 71 3.23

5. Amy Ratchuk-AC 19 60 3.16

6. Kerri Brown-IC 21 64 3.05

Trisha Tofany-SJF 21 64 3.05

8. Amy Kierst-NC 21 62 2.95

9. Stephanie Clough-HC 21 59 2.81

10. Marie Yvanoff-RIT 19 50 2.63

FREE THROW PCT

# Player-Team G FTM FTA Pct

1. Jen Kristensen-SJF 21 49 52 .942

2. Kristin Mayer-SJF 19 42 51 .824

3. Kerri Brown-IC 21 59 73 .808

4. Carrie Stanek-UC 20 57 71 .803

5. Tiffany Hurley-HC 21 126 159 .792

6. B. Backus-AC 19 45 61 .738

7. Amy Ratchuk-AC 19 52 72 .722

8. Erin Michaels-NC 21 70 98 .714

9. Stephanie Clough-HC 21 50 72 .694

10. Trisha Tofany-SJF 21 62 90 .689

STEALS

# Player-Team G Steals Avg/G

1. Jen Kristense-SIJ 21 74 3.52

2. Jen Miazga-RIT 21 53 2.52

3. Alex Ivansheck-IC 21 52 2.48

4. Trisha Tofany-SJF 21 51 2.43

5. Jaimee McGivern-NC 21 50 2.38

6. Stephanie Cleary-IC 21 49 2.33

7. Devon Bonnemere-UC 20 46 2.30

Heidi Farell-UC 20 46 2.30

9. Missy Richvalsky-EC 22 47 2.14

10. Amy Kierst-NC 21 43 2.05

3-POINT FG PCT

# Player-Team G 3FG FGA Pct

1. Jennie Swatling-IC 21 21 53 .396

2. Stephanie Cleary-IC 21 35 93 .376

3. Michelle Kelly-AC 19 44 135 .376

4. Erin Eaton-EC 22 33 111 .297

5. Erin Michaels-NC 21 24 81 .296

6. Samantha Bedford-EC 21 21 73 .288

7. Alicia Ventresca-UC 20 23 88 .261

8. Heidi Farell-UC 20 29 129 .225

9. Amy Ratchuk-AC 19 25 122 .205

3-POINT FG MADE

# Player-Team G 3FG Avg/G

1. Michelle Kelly-AC 19 44 2.32

2. Stephanie Cleary-IC 21 35 1,67

3. Erin Eaton-EC 22 33 1.50

4. Heidi Farell-UC 20 29 1.45

5. Amy Ratchuk-AC 19 25 1.32

6. Alicia Ventresca-UC 20 23 1.15

7. Erin Michaels-NC 21 24 1.14

8. Jennie Swatling-IC 21 21 1.00

T8. Samantha Bedford-EC 21 21 1.00

10. Amy Kierst-NC 21 19 0.90

BLOCKED SHOTS

# Player-Team G Blocks Avg/G

1. Kelly Gawronski-NC 21 37 1.76

2. Tricia Wing-EC 22 31 1.41

3. Tiffany Hurley-HC 21 21 1.00

4. Sara Shipley-NC 19 18 0.95

5. Sarah Russ-NC 21 18 0.86

6. Missy Richvalsky-EC 22 18 0.82

7. Kate Gagliardi-NC 17 11 0.65

8. B. Backus-AC 19 12 0.63

9. Trisha Tofany-SJF 21 13 0.62

10. Emily Mastaler-EC 19 11 0.58

T10. L. Smith 19 11 0.58

———

SUNYAC BASKETBALL

MEN'S STANDINGS

SUNYAC OVERALL

School W-L W-L

Brockport 12-2 21-2

Buffalo State 10-3 14-5

Plattsburgh 9-5 14-9

Potsdam 8-5 11-11

Geneseo 8-6 14-9

Oswego 8-6 14-9

Cortland 5-8 9-13

Oneonta 5-9 9-14

Utica/Rome 4-9 10-12

Fredonia 3-10 6-15

New Paltz 2-11 3-19

MEN'S STATISTICS

SCORING

Name, School G Pts. PPG

1. Kazy Payne, Utica/Rome 13 287 22.1

2. Michael O'Steen, Oswego 14 278 19.9

3. Kurt Troyer, Oneonta 14 269 19.2

4. Will Mensah, Utica/Rome 13 244 18.8

5. Patrick Stirk, New Paltz 10 180 18.0

6. Andre Peterson, Potsdam 12 207 17.3

7. Mike Medbury, Brockport 14 238 17.0

8. Jordan Ostrander, Platt 14 236 16.9

9. Jon Guida, Potsdam 12 182 15.2

10. Dave Ponza, Oswego 14 196 14.0

11. Pat Adams, Buffalo St 13 162 12.5

12. Nate Duvert, Fredonia 10 123 12.3

13. Jeremy Greer, Oswego 14 166 11.9

14. Ben Davey, New Paltz 12 142 11.8

15. Jon DeHay, Cortland 13 152 11.7

16. Shaun Bauer, Oneonta 13 148 11.4

17. Rashad Clark, Oneonta 14 158 11.3

18. Kevin DeVantier, Cort 11 123 11.2

19. Kevin Richardson, Pots 12 134 11.2

FIELD GOALS

Name, School FG FGA Pct.

1. Pat Adams, Buffalo St 64 88 .727

2. David Micha, Oneonta 53 87 .609

3. Andre Peterson, Potsdm 78 133 .586

4. Perry Davis, Buffalo State 41 72 .569

5. Brandon Mills, Brockport 44 78 .564

6. Jon Guida, Potsdam 71 127 .559

7. Jon DeHay, Cortland 63 113 .558

8. Aaron McFollins, Buf St 30 54 .556

9. Mike Mebury, Brockport 81 147 .551

3-PTS MADE/GAME

Name, School G 3-PTS 3PG

1. Kazy Payne, Utica/Rome 13 59 4.54

2. Jeff Brady, Potsdam 12 30 2.50

3. Will Mensah, Utica/Rome 13 32 2.46

4. Jeremy Greeg, Oswego 14 34 2.43

5. Nate Duvert, Fredonia 10 23 2.30

6. Steve Legg, Cortland 13 26 2.00

7. Michael O'Steen, Osw 14 28 2.00

8. Kevin Richardson, Pots 12 24 2.00

THREE POINT FG

Name, School FG FGA Pct.

1. Andy Ferris, Plattsburgh 15 25 .600

2. Kevin Richardson, Pots 24 44 .545

3. Tim Mahon, New Paltz 12 25 .480

4. Eric Gravelle, Geneseo 18 40 .450

5. Jeff Robbins, Oswego 13 29 .448

6. Greg Snyder, Potsdam 17 38 .447

7. Joe Zera, Geneseo 15 34 .441

8. Kyle Miller, Oswego 12 28 .429

REBOUNDING

Name, School G R RPG

1. Pat Adams, Buffalo State 13 132 10.2

2. John DeHay, Cortland 13 116 8.9

3. Jon Guida, Potsdam 12 106 8.8

4. Andre Peterson, Pots 12 102 8.5

5. Steve Ott, New Paltz 11 88 8.0

6. David Micha, Oneonta 14 109 7.8

7. Jeffrey Goddard, Osw 14 105 7.5

8. Eddie Harrison, Utica/R 12 89 7.4

9. Dave Ponza, Oswego 14 103 7.4

10. Patrick Stirk, New Paltz 10 68 6.8

11. Nick Jungbluth, Gene 14 92 6.6

12. Will Mensah, Utica/R 13 81 6.2

13. Shaun Bauer, Oneonta 13 79 6.1

14. Jordan Ostrander, Platt 14 85 6.1

FREE THROWS

Name, School FT FTA Pct.

1. Mike Medbury, Brockport 61 73 .836

2. Ben Davey, New Paltz 55 66 .833

3. Willie Sanders, Buffalo St 26 32 .813

4. Kazy Payne, Utica/Rome 42 53 .792

5. Bob Skoczylas, Brock 23 30 .767

6. Reuben Owens, Fredonia 26 34 .765

7. Jeremy Greer, Oswego 38 50 .760

8. Michael O'Steen, Osw 42 56 .750

9. Jason Campbell, Fred 22 30 .733

10. David Micha, Oneonta 29 40 .725

STEALS

Name, School G S SPG

1. Ricky Hollis, Brockport 14 47 3.36

2. Will Mensah, Utica/Rome 13 37 2.85

3. Rashad Clark, Oneonta 14 33 2.36

4. Kazy Payne, Utica/Rome 13 30 2.31

5. Nate Duvert, Fredonia 10 21 2.10

6. Roshod Clark, Platts 14 29 2.07

7. David Micha, Oneonta 14 28 2.00

ASSISTS

Name, School G A APG

1. Kyle Miller, Oswego 11 60 5.45

2. Rashad Clark, Oneonta 14 75 5.36

3. Dave Cunningham, Pots 12 60 5.00

4. Will Mensah, Utica/Rome 13 59 4.54

5. Chris Rube, Fredonia 10 43 4.30

6. Ricky Hollis, Brockport 14 55 3.93

7. Drew Mclaren, Buffalo St 13 48 3.69

WOMEN'S STANDINGS

SUNYAC OVERALL

School W-L W-L

Buffalo State 12-1 19-3

Cortland 11-2 15-6

Brockport 11-3 14-8

Oneonta 9-5 13-10

Geneseo 8-6 14-9

Plattsburgh 8-6 13-9

Oswego 7-7 10-11

Fredonia 5-8 11-11

New Paltz 2-11 4-18

Utica/Rome 1-12 3-19

Potsdam 0-13 1-21

MEN'S STATISTICS

SCORING

Name, School G Pts. PPG

1. Kristen Clark, Brockport 13 242 18.6

2. Kristin Lemon, Oneonta 14 227 16.2

3. Silver Williams, New Platz 12 193 16.1

4. Nichole Viti, Plattsburgh 14 219 15.6

5. Erin Egan, Cortland 13 188 14.5

6. Becky Evans, Potsdam 12 168 14.0

7. Cheryl Blanchard, U/R 13 174 13.4

8. Nicole Ferguson, Oswego 14 188 13.4

9. Chrissy Milleville, Buff St 12 157 13.1

10. Erin Hutchinson, Platts 14 176 12.6

11. Colleen Tabor, Brock 14 174 12.4

12. Kim Yorgy, Fredonia 12 140 11.7

13. Kim Guenther, Fredonia 13 150 11.5

14. Monica Polka, Buff St 13 132 11.2

15. Monigue Hanks, Buff St 13 132 11,0

16. Megan Sheehan, Gene 14 152 10.9

17. Kendra Vavrina, Gene 14 151 10.8

18. Amy Wood, Cortland 13 139 10.7

19. Sally Shuster, Oswego 14 146 10.4

20. Elissa Galenda, Fred 12 124 10.3

FIELD GOALS

Name, School FG FGA Pct.

1. Kim Guenther, Fredonia 66 119 .555

2. Erin Egan, Cortland 68 125 .544

3. Amy Wood, Cortland 54 101 .535

4. Nichole Viti, Plattsburgh 84 158 .532

5. Nicole Ferguson, Osw 75 143 .524

6. Erin Hutchinson, Platts 57 112 .509

7. Clare Crowley, Fredonia 39 79 .494

8. Kristen Clark, Brockport 88 179 .494

9.Kristin Sterling, Oswego 63 128 .492

10. Becky Byrns, Cortland 28 59 .475

3 PTS MADE PER GAME

Name, School G 3-PTS 3PG

1. Erin Egan, Cortland 13 41 3.15

2. Kristin Lemon, Oneonta 14 40 2.86

3. Sally Shuster, Oswego 14 38 2.71

4. Kate Sullivan, Potsdam 10 22 2.20

5. Jackie Luszczek, Oswego 11 24 2.18

6. Colleen Tabor, Brockport 14 30 2.14

7. Lindsay Dakin, New Paltz 10 19 1.90

8. Tara Snavlin, Geneseo 14 25 1,79

9. Kristen Ferington, Brock 14 21 1.50

THREE POINT FG

Name, School 3FG 3FGA Pct

1. Erin Egan, Cortland 41 84 .488

2. Jackie Luszczek, Oswego 24 57 .421

3. Colleen Tabor, Brockport 30 72 .417

4. Kristin Lemon, Oneonta 40 101 .396

5. Tara Snavlin, Geneseo 25 67 .373

6. Kristen Ferington, Brock 21 57 .368

7. Sally Shuster, Oswego 38 105 .362

REBOUNDING

Name, School G R RPG

1. Nicole Ferguson, Osw 14 129 9.2

2. Erin Hutchinson, Platts 14 126 9.0

3. Monica Polka, Buffalo St 13 116 8.9

4. Kristen Clark, Brockport 13 108 8.3

5. Alena Seabrook, Oneonta 14 116 8.3

6. Kim Guenther, Fredonia 13 102 7.9

7. Silver Williams, New Paltz 12 95 7.9

8. Becky Evans, Potsdam 12 93 7.8

9. Nichole Viti, Plattsburgh 14 106 7.6

10. Abby Kochan, Buff St 13 98 7.5

11. Kendra Vavrina, Gene 14 96 6.9

12. Colleen Tabor, Brock 14 95 6.8

13. Tonica Reynolds, U/R 13 84 6.5

14. Amy Wood, Cortland 13 84 6.5

15. Kristin Sterling, Oswego 14 90 6.4

FREE THROWS

Name, School FT FTA Pct.

1. Kim Weigel, New Paltz 23 27 .852

2. Julie Jackson, Buffalo St 29 36 .806

3. Vicky Bergs, Brockport 59 74 .797

4. Abby Kochan, Buffalo St 27 34 .794

5. Lauren Vesnaver, Osw 26 33 .788

6. Kristen Clark, Brockport 66 84 .786

7. Colleen Tabor, Brockport 40 53 .755

8. Erica Poole, Plattsburgh 23 31 .742

9. Nichole Viti, Plattsburgh 51 69 .739

10. Erin Hutchinson, Platts 62 84 .738

11. Elisa Fernandez, U/R 27 37 .730

12. Monica Polka, Buff St 46 63 .730

STEALS

Name, School G S SPG

1. Chrissy Milleville, Buff St 12 43 3.58

2. Alena Seabrook, Oneonta 14 46 3.29

3. Maura McShane, NPaltz 13 42 3.20

4. Colleen Tabor, Brockport 14 44 3.14

5. Erica Poole, Plattsburgh 14 39 2.79

6. Monique Hanks, BuffSt 12 31 2.58

7. Julie Jackson, Buff State 13 33 2.54

ASSISTS

Name, School G A APG

1. Colleen Tabor, Brockport 14 58 4.14

2. Amy Bushen, Fredonia 13 52 4.00

3. Kristin Lemon, Oneonta 14 55 3.93

4. Julie Jackson, Buffalo St 13 48 3.69

5. Kristen Egan, Cortland 13 43 3.31

6. Erica Poole, Plattsburgh 14 46 3.29



© 1998-2008 The Daily Star. A division of Community Newspaper Holdings, Inc. (CNHI).
All Rights Reserved. Terms under which this service is provided to you. Read our privacy policy.