02/22/05
EMPIRE 8 BASKETBALL
MEN’S BASKETBALL STANDINGS E8 ALL
Team W-L W-L
St. John Fisher 14-0 25-0
RIT 12-2 18-7
Ithaca 7-6 12-12
Utica 7-6 12-12
Alfred 7-7 13-12
Elmira 4-9 4-20
Na[an error occurred while processing this directive]zareth 3-11 8-17
Hartwick 0-13 2-22
MEN’S BASKETBALL STATISTICS
Scoring
Rank. Player, Team G Pts PPG
1. Q. Bryant, AU 25 472 18.9
2. S. Murphy, RIT 25 438 17.5
3. J. Cichon, UC 24 377 15.7
4. D. Stein, AU 25 376 15.0
5. J. Sidney, SJF 25 353 14.1
Rebounding Rank. Player, Team G R RPG
1. T. Troy, UC 23 281 12.2
2. A. Davis, EC 24 193 8.0
3. D. Stein, AU 25 196 7.8
4. J. Sidney, SJF 25 182 7.3
5. Andruskiewicz, IC 23 166 7.2
Field Goal Percentage Rank. Player, Team G FG FGA PCT
1. S Brown, UC 23 80 142 .563
2. D. Stein, AU 25 137 260 .527
3. M. Owens, EC 24 94 186 .505
4. S. Murphy, RIT 25 161 320 .503
5. T. Troy, UC 23 111 226 .491
Assists Rank. Player, Team G A APG
1. S, O’Brien, SJF 25 121 4.84
2. B. Collier, UC 24 107 4.46
3. J. Whetstone, IC 24 82 3.42
4. F. Snyder, RIT 25 81 3.24
5. M. Simoneschi, HC 22 66 3.00
Free Throw Percentage Rank. Player, Team G FT FTA PCT
1. S. O’Brien, SJF 25 102 115 .887
2. J. Cichon, UC 24 70 86 .814
3. Q. Bryant, AU 25 85 107 .794
4. J. Sidney, SJF 25 112 141 .794
5. R. McCarter, AU 24 63 81 .778
Steals Rank. Player, Team G S SPG
1. Q. Bryant, AU 25 49 1.96
T1. N. Bennett, SJF 25 49 1.96
3. J. Whetstone, IC 24 41 1.71
4. J. Bellis, IC 24 38 1.58
T4. J. Cichon, UC 24 38 1.58
WOMEN’S BASKETBALL STANDINGS E8 OVERALL
Team W-L W-L
Ithaca 12-1 17-7
St. John Fisher 10-4 21-4
Hartwick 9-4 12-12
Utica 9-4 16-8
Nazareth 6-8 13-11
RIT 4-10 8-17
Elmira 3-10 8-16
Alfred 1-13 6-19
WOMEN’S BASKETBALL STATISTICS
Scoring
Rank. Player, Team G Pts PPG
1. S. Cleary, IC 24 530 22.1
2. S. Shipley, NAZ 23 352 15.3
3. A. Thomas, UC 24 321 13.4
4. L. Wilson, HC 24 315 13.1
5. K. Baum, SJF 25 328 13.1
9. M. Tichy, HC 24 286 11.9
Rebounding Rank. Player, Team G R RPG
1. M. O’Donnell, SJF 23 209 9.1
2. M. Coddington, AU 24 211 8.8
3. J. Knight, HC 24 207 8.6
4. S. Shipley, NAZ 23 187 8.1
5. R. Diallo, RIT 25 188 7.5
6. M. Tichy, HC 24 177 7.4
10. A. Adams, HC 24 156 6.5
Field Goal Percentage Rank. Player, Team G FG FGA PCT
1. M. Tichy, HC 24 90 175 .514
2. S. Shipley, NAZ 23 136 268 .507
3. A. Thomas, UC 24 120 248 .484
4. M. O’Donnell, SJF 23 111 230 .483
5. K. Nash, SJF 25 93 199 .467
Assists Rank. Player, Team G A APG
1. J. McGivern, NAZ 24 93 3.88
2. E. Eaton, EC 23 89 3.87
3. K. Baum, SJF 25 91 3.64
4. A. Ivansheck, IC 24 87 3.62
5. C. Denniston, NAZ 24 85 3.54
7. L. Wilson, HC 24 79 3.29
Free Throw Percentage Rank. Player, Team G FT FTA PCT
1. E. Eaton, EC 23 63 75 .840
2. M. Sandy, RIT 25 71 90 .789
3. A. Matonak, SJF 25 62 79 .785
4. M. O’Donnell, SJF 23 47 61 .770
5. M. Tichy, HC 24 104 136 .765
9. L. Wilson, HC 24 90 129 .698
Steals Rank. Player, Team G S SPG
1. S. Cleary, IC 24 109 4.54
2. J. McGivern, NAZ 24 82 3.42
3. M. Hartman, SJF 25 77 3.08
4. K. Troutman, EC 24 67 2.79
5. A. Ivansheck, IC 24 64 2.67
|