 |
 |
02/22/05
NJCAA DIVISION III MEN’S POLL
THROUGH FEB. 15 Rank, School Record LW
1, Gloucester County 23-1 1
2, Minneapolis CTC 21-2 2
3, Cobleskill 20-3 4
4, Sullvan CCC 18-4 5
5, Richland College 18-8
6, Bergen CC 18-5 7
7, Mohawk Valley CC 18-5 6
8,[an error occurred while processing this directive] College of DuPage 19-7 8
9, Suffolk CCC-MJG 19-7 9
10, Bunker Hill CC 15-7 10
Others receiving votes: Caldwell CC (18-10), Minnesota State CTC (16-8), Oxford College of Emory University (18-9), Springfield Technical CC (15-10), Delhi Tech (15-7), Union County College (19-6), William Rainey Harper College (14-8).
REGION III MEN’S COACHES POLL
THROUGH FEB. 15 1, Cobleskill; 2, Mohawk Valley; 3, Delhi Tech; 4. Columbia-Greene; 5, Jefferson.
REGION III MEN’S LEADERS
Team Offense School Games Avg
1, North Country CC 22 81.6
2, Onondaga CC 24 80.5
3, Columbia-Greene CC 21 79.2
4, Jefferson CC 23 78.8
5, Fulton-Montgomery CC 20 77.6
Team Defense School Games Avg
1, Cobleskill 23 54.0
2, Delhi Tech 22 59.2
3, Mohawk Valley 23 62.5
4, Morrisville 22 68
5, Columbia-Greene CC 21 69.9
Scoring Player, school Games Avg
1, Fields, Canton 20 25.9
2, Marcella, Onondaga 22 24.0
3, Steward, Corning 23 22.5
4, Davis, FLCC 20 22.4
5, Coleman, Cayuga 25 21.7
Rebounding Player, school Games Avg
1, Paulino, FLCC 15 21.0
2, Pandy, C-G 20 14.3
3, Pierre, Cobleskill 23 13.6
4, Cobb, Delhi 21 13.0
T4, Fields, Canton 20 13.0
Assists Player, school Games Avg
1, Mitchell, North Country 20 8.6
2, Heffernan, Onondaga 24 7.8
3, Arner, Canton 21 7.6
4, Laboard, MVCC 23 7.4
5, Lopez, C-G 21 6.7
Field Goal Percentage Player, school Att-Made Avg
1, Paulino, FLCC 202-130 64.4
2, Pandy, C-G 272-165 60.7
3, Hall, North Country 242-146 60.3
4, Cobb, Delhi 175-104 59.4
5, Boswell, Cayuga 148-86 58.1
Free Throw Percentage Player, school Att-Made Avg
1, Lopez, C-G 81-68 83.9
2, Heffernan, Onondaga 66-55 83.3
3, Collopy, HVCC 54-44 81.5
4, Wright, Clinton 53-43 81.1
5, Farmer, Canton 71-56 78.9
NJCAA DIVISION III WOMEN’S POLL
THROUGH FEB. 15 Rank, College Record LW
1, Anoka Ramsey CC 18-1 1
2, Monroe College 21-1 2
3, Mohawk Valley CC 24-1 3
4, Joliet JC 17-8 5
5, Ridgewater College 15-3 4
6, Itasca CC 13-7 6
7, Montgomery-Rockville 16-6 7
8, Hostos CC 19-6 8
9, Fulton-Montgomery CC 20-5 9
10, Minneapolis CTC 15-6
Other receiving votes: Broome CC (20-5), College of DuPage (13-13), Holyoke CC (14-5), Jefferson CC (18-4), Nassau CC (11-8), Northland College (13-8), Passaic County CC (7-15), Suffolk CCC-Selden (15-5), Cobleskill (18-5).
REGION III WOMEN’S COACHES POLL
1, Mohawk Valley; 2, Fulton-Montgomery; 3, Cobleskill; 4, Broome; 5, Jefferson.
REGION III WOMEN’S LEADERS
Team Offense School Games Avg
1, Mohawk Valley CC 25 76.5
2, Onondaga CC 24 69.8
3, Fulton-Montgomery CC 25 69.5
4, Jefferson CC 22 64.7
5, Cobleskill 23 61.6
Team Defense School Games Avg
1, Mohawk Valley CC 25 40.8
2, Jefferson CC 22 42.9
3, Cobleskill 23 46.4
4, Clinton CC 24 47.8
5, Hudson Valley CC 24 49.3
Scoring Player, school Games Avg
1, Smith, Cobleskill 23 17.6
2, Davis, F-M 25 17.1
3, Smith, FLCC 24 16.7
4, Young, Herkimer 23 16.5
Rebounding Player, school Games Avg
1, Young, Herkimer 23 15.5
2, Rainey, Delhi 19 14.4
3, Pundt, Canton 20 12.9
4, Slover, Morrisville 22 12.3
Assists Player, school Games Avg
1, Dodd, Broome 25 6.7
2, Elston, F-M 25 6.6
3, Princehorn, FLCC 23 5.9
4, Box, MVCC 25 5.2
5, Dean, Herkimer 25 5.2
Field Goal Percentage Player, school Att-Made Avg
1, Riener, Broome 149-89 59.7
2, Christon, Clinton 257-133 51.8
3, Newton, NVCC 244-125 51.3
4, Kelsey, Corning 212-103 48.6
5, Schneible, Adirondack 171-82 48
Free Throw Percentage Player, school Att-Made Avg
1, Dodd, Broome XX-XX 84.5
2, Metz, Onondaga 100-76 76.0
3, Sutton, T-CCC 144-108 75.0
4, Westcott, Jefferson 51-31 74.5
5, Keesler, Delhi 64-47 73.4
|
 |
 |
 |
|  |
 |
 |
|