 |
 |
10/26/05
SUNYAC WOMEN’S SOCCER STANDINGS AND STATS
SUNYAC STANDINGS
TEAM W L T GF GA
Oneonta 10 0 0 45 1
Geneseo 7 2 1 28 11
Cortland 7 3 0 19 8
Fredonia 6 3 1 18 11
Plattsburgh 6 4 0 24 10
Oswego 5 5 0 13 13
Brockport 4 5 1 16 13
N[an error occurred while processing this directive]ew Paltz 4 6 0 13 17
Buffalo St. 3 6 1 18 12
SUNYIT 1 9 0 10 52
Potsdam 0 10 0 2 58
SUNYAC STATISTICS
SCORING
Player, Team GP G A Avg/GP
Monaco, BUF 15 16 6 2.53
Rosenbaum, PLAT 17 12 8 1.88
Velan, ONE 18 13 7 1.83
Jaeger, ONE 18 15 3 1.83
Jacobsen, BUF 16 11 6 1.75
Trivisonno, COR 17 11 7 1.71
Kasperek, OSW 15 12 0 1.60
Petraglia, GEN 14 10 1 1.50
Fertitta, GEN 15 8 5 1.40
Liska, PLAT 17 10 3 1.35
GOALS
Player, Team GP G Avg/GP
Monaco, BUF 15 16 1.07
Jaeger, ONE 18 15 0.83
Kasperek, OSW 15 12 0.80
Velan, ONE 18 13 0.72
Petraglia, GEN 14 10 0.71
ASSISTS
Player, Team GP A Avg/GP
Rosenbaum, PLAT 17 8 0.47
Valentino, COR 11 5 0.45
Trivisonno, COR 17 7 0.41
Monaco, BUF 15 6 0.40
Velan, ONE 18 7 0.39
GOALIE SAVE PCT. Player, Team GP SV GA Avg/GP
Durfee, BRO 15 114 19 .857
Boccard, NP 17 116 20 .853
Melsert, BUF 16 105 19 .847
Scroger, FRE 17 83 19 .814
Morcone, ONE 18 35 9 .795
Laroche, PLA 12 37 10 .787
Distin, OSW 15 75 21 .781
Long, GEN 12 38 12 .760
Killion, COR 14 48 16 .750
Flynn, POT 12 87 37 .702
GOALIE SAVES
Player, Team GP SV Avg/GP
Durfee, BRO 15 114 7.60
Remchuk, SIT 10 76 7.60
Flynn, POT 12 87 7.25
Boccard, NP 17 116 6.82
Melsert, BUF 16 105 6.56
EMPIRE 8 STANDINGS
TEAM W L T GF GA
Ithaca 5 0 1 15 1
Nazareth 5 0 1 20 1
St. John Fisher 3 2 1 12 7
Utica 3 3 0 9 5
RIT 3 3 1 6 5
Elmira 3 3 0 8 9
Hartwick 0 5 1 1 20
Alfred 0 6 1 1 24
SUNYAC STATISTICS
SCORING
Player, Team GP G A Avg/GP
O’Brien, UC 11 8 3 1.73
Cristofori, NAZ 14 8 5 1.50
Feldman, IC 15 8 6 1.47
Davis, SJF 15 8 3 1.27
Masterson, IC 14 8 1 1.21
Cushman, NAZ 15 8 2 1.20
Zepperella, SJF 15 7 1 1.00
Granger, UC 14 6 1 0.93
Toth, NAZ 13 5 2 0.92
Spinella, UC 14 5 2 0.86
GOALS
Player, Team GP G Avg/GP
O’Brien, UC 11 8 0.73
Cristofori, NAZ 14 8 0.57
Masterson, IC 14 8 0.57
Cushman, NAZ 15 8 0.53
Feldman, IC 15 8 0.53
Davis, SJF 15 8 0.53
ASSISTS
Player, Team GP A Avg/GP
Malcarne, UC 14 6 0.43
Feldman, IC 15 6 0.40
Cristofori, NAZ 14 5 0.36
Walsh, UC 14 4 0.29
O’Brien, UC 11 3 0.27
Snyder, SJF 15 4 0.27
GOALIE SAVES
Player, Team GP SV Avg/GP
Pociask, AU 15 133 8.87
Taylor, HC 12 95 7.92
Hamel, EC 10 57 5.80
Gamble, EC 15 79 5.27
Meacham, IC 14 73 5.21
|
 |
 |
 |
|  |
 |
 |
|